Laser Module Range | Wavelengths | Output Power | Beam Shape | Individual Models |
---|---|---|---|---|
PROdigii Digital Laser Modules | UV (405nm) Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | >100mW | Elliptical (typical aspect ratio 1.5:1.0) Line | WavelengthsUV (405nm), Blue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power>100mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Line. |
3D PRO (Structured Light) Lasers | UV (405nm) Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | <1mW 1-5mW 5-20mW 20-100mW >100mW | Elliptical (typical aspect ratio 1.5:1.0) Circular (aspect ratio <1.2:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsUV (405nm), Blue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power<1mW, 1-5mW, 5-20mW, 20-100mW, >100mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Circular (aspect ratio <1.2:1.0), Line, Other (cross, grid, multiple line, etc). |
3D PRO Mini (Structured Light) Lasers | UV (405nm) Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | <1mW 1-5mW 5-20mW 20-100mW >100mW | Elliptical (typical aspect ratio 1.5:1.0) Circular (aspect ratio <1.2:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsUV (405nm), Blue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power<1mW, 1-5mW, 5-20mW, 20-100mW, >100mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Circular (aspect ratio <1.2:1.0), Line, Other (cross, grid, multiple line, etc). |
3D PRO (Adjustable Focus) Laser | UV (405nm) Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | <1mW 1-5mW 5-20mW 20-100mW >100mW | Elliptical (typical aspect ratio 1.5:1.0) Circular (aspect ratio <1.2:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsUV (405nm), Blue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power<1mW, 1-5mW, 5-20mW, 20-100mW, >100mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Circular (aspect ratio <1.2:1.0), Line, Other (cross, grid, multiple line, etc). |
Industrial Laser Modules | Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | <1mW 1-5mW 5-20mW 20-100mW | Elliptical (typical aspect ratio 1.5:1.0) Circular (aspect ratio <1.2:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsBlue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power<1mW, 1-5mW, 5-20mW, 20-100mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Circular (aspect ratio <1.2:1.0), Line, Other (cross, grid, multiple line, etc). |
Compact Laser Modules | Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | <1mW 1-5mW | Elliptical (typical aspect ratio 1.5:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsBlue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power<1mW, 1-5mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Line, Other (cross, grid, multiple line, etc). |
CW Lasers | UV (405nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | Contact sales@prophotonix.com for more information. | Elliptical (typical aspect ratio 1.5:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsUV (405nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output PowerContact sales@prophotonix.com for more information. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Line, Other (cross, grid, multiple line, etc). |
Photon Laser Modules | UV (405nm) Blue or blue-violet (450-500nm) Green (510-530nm) Red (630-740nm) IR (>780nm) | <1mW 1-5mW 5-20mW 20-100mW | Elliptical (typical aspect ratio 1.5:1.0) Circular (aspect ratio <1.2:1.0) Line Other (cross, grid, multiple line, etc) | WavelengthsUV (405nm), Blue or blue-violet (450-500nm), Green (510-530nm), Red (630-740nm), IR (>780nm). Output Power<1mW, 1-5mW, 5-20mW, 20-100mW. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Circular (aspect ratio <1.2:1.0), Line, Other (cross, grid, multiple line, etc). |
Nanosecond Pulsed Lasers | Green (510-530nm) IR (>780nm) | Contact sales@prophotonix.com for more information. | Elliptical (typical aspect ratio 1.5:1.0) Circular (aspect ratio <1.2:1.0) Line | WavelengthsGreen (510-530nm), IR (>780nm). Output PowerContact sales@prophotonix.com for more information. Beam ShapeElliptical (typical aspect ratio 1.5:1.0), Circular (aspect ratio <1.2:1.0), Line. |
Your search returned no results. please widen your criteria and try again, or contact us regarding our custom solutions.